INJECTION
No. | Maker | Machine Name | Size/Tons. | Unit | Type |
1 | Sumitomo | SE30DU-C75 | 30 | 3 | Horizontal |
2 | Sumitomo | SE50DUZ | 50 | 4 | Horizontal |
3 | JSW | J55AD | 55 | 4 | Horizontal |
4 | Sumitomo | SE75EV-A | 75 | 2 | Horizontal |
5 | JSW | J80ADS,J85AD | 85 | 4 | Horizontal |
6 | Sumitomo | SE100DUZ, SV100EV (Thermosetting) | 100 | 3 | Horizontal |
7 | Toyo | Si-100IV D150B | 100 | 3 | Horizontal |
8 | JSW | J110AD-110H | 110 | 7 | Horizontal |
9 | JSW | J130ADS, J140AD | 140 | 2 | Horizontal |
10 | Toyo | Si180V & 6 H300D | 180 | 2 | Horizontal |
11 | Sumitomo | SE220HD-C1100 | 220 | 6 | Horizontal |
12 | Toyo | Si280-6 J370D | 280 | 2 | Horizontal |
13 | Sumitomo | SE350EV-A-HD | 350 | 1 | Horizontal |
Total of Horizontal Machine | 43 | Unit | |||
14 | JSW | JT40RAD-20V. | 40 | 4 | Vertical |
15 | JSW | JT70REL III-55V | 70 | 8 | Vertical |
16 | JSW | JT150REL III-230V. | 150 | 2 | Vertical |
Total of Vertical Machine | 14 | Unit | |||
Total Injection Machine | 57 | Unit |
HORIZONTAL MACHINE
VERTICAL MACHINE
HORIZONTAL MACHINE
HORIZONTAL MACHINE